Lesson Plans for:
Computer 1
Instructor:
Versteeg
August | September | October | November | December | January | February | March | April | May |
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday,
Aug 26 First Day |
*Class Introduction (PowerPoint) *Log In *Name Game |
|
| Thursday, Aug 27 | *Seating Chart *Student Information Form *Folders *Shirt - color |
|
| Friday, Aug 28 | *Shirt - name, pictures | *Shirt |
|
What we do in class |
Due Today | |
| Monday, Aug 31 | *Binders *Grade Sheet *Book Work - Word |
*Student Information Form |
| Tuesday, Sept 1 | *Name and picture for binder *Book Work - Word |
|
| Wednesday, Sept 2 | *Email - log in *Book Work - Word |
|
| Thursday, Sept 3 | *Email - send to teacher an email *Book Work - Word |
|
| Friday, Sept 4 | *Paint Program *Draw House scene *Grade Sheet |
*Grade Sheet |
|
What we do in class |
Due Today | |
| Monday, Sept 7 | **No School - Labor Day** | |
| Tuesday, Sept 8 | *Email - log in, send email about
weekend *New Grade Sheet *Bookwork |
|
| Wednesday, Sept 9 | *Book Work | |
| Thursday, Sept 10 | *Book Work | |
| Friday, Sept 11 | *Book Work *Paint House *Paint a picture *Grade Sheet |
|
|
What we do in class |
Due Today | |
| Monday, Sept 14 | *Borders, Bullets,
shading *Book Work Start on page 22-31 |
|
| Tuesday, Sept 15 | *Pictures, clip organizer, wrapping style *Book Work p. 22-31 |
|
| Wednesday, Sept 16 | *Word Art Practice *Book Work p. 22-31 |
|
| Thursday, Sept 17 | *Word Art review *Book Work p. 22-31 |
|
| Friday, Sept 18 | *Kahoot *Book Work p. 22-31 *Grade Sheet |
|
|
What we do in class |
Due Today | |
| Monday, Sept 21 | *Grade Sheet *Animals Around The World (website) |
|
| Tuesday, Sept 22 | *Animals Around The World | |
| Wednesday, Sept 23 | *Practice: text box, arrows, formatting *Animals Around The World |
|
| Thursday, Sept 24 | *Animals Around The World | |
| Friday, Sept 25 | *Paint Story *Grade Sheet |
|
|
What we do in class |
Due Today |
|
| Monday, Sept 28 | *Pick topic and create table with information (similar to Animals project) | |
| Tuesday, Sept 29 | *Work on Project | |
| Wednesday, Sept 30 | *Work on Project | |
| Thursday, Oct 1 | *Work on Project *Grade Sheet |
*Project |
| Friday, Oct 2 | *Homecoming Activities - No class | |
|
What we do in class |
Due Today | |
| Monday, Oct 5 | *Table Introduction *Book work - start p. 40 |
|
| Tuesday, Oct 6 | *Book work | |
| Wednesday, Oct 7 | *Tables: formulas, borders, auto fit *Book Work |
|
| Thursday, Oct 8 | *Kahoot - Tables *Book Work *Grade Sheet |
|
| Friday, Oct 9 | *No Classes - In-service | |
|
What we do in class |
Due Today | |
| Monday, Oct 12 | *Book Work - Tables | |
| Tuesday, Oct 13 | *Shapes Blockhead *Siblings Table |
|
| Wednesday, Oct 14 | *Shapes: sun, tree, car, dog, other objects | |
| Thursday, Oct 15 | *Table - name, age, drive *Book Work - p. 52 |
|
| Friday, Oct 16 | *Kahoot *Book Work *Grade sheet |
|
|
What we do in class |
Due Today | |
| Monday, Oct 19 | *Table formulas,
formatting *Book work - tables |
|
| Tuesday, Oct 20 | *Book work - Weather p. 64 | |
| Wednesday, Oct 21 | *Weather p. 64 *Halloween Scene - shapes |
|
| Thursday, Oct 22 | *Weather *Calendar |
*Weather - email |
| Friday, Oct 23 | *Calendar *Grade Sheet |
*Calendar |
|
What we do in class |
Due Today | |
| Monday, Oct 26 | *Class Schedule *Halloween Scene |
|
| Tuesday, Oct 27 | *Class Schedule - format, check over *Poetry |
*Class Schedule |
| Wednesday, Oct 28 | *Poetry | |
| Thursday, Oct 29 | *Poetry *Halloween Poster |
|
| Friday, Oct 30 | *Kahoot *Halloween Poster *Grade Sheet |
*Halloween Poster |
|
What we do in class |
Due Today | |
| Monday,
Nov 2 35 min class |
*Google Drive:
formatting *Shared Document - Weekend, make copy and fill out |
|
| Tuesday,
Nov 3 35 min class |
*Google Drive: review how to make a copy *Sports Acronyms - p. 140 |
|
| Wednesday, Nov 4 | *Google Drive - table review, links *Brownies - p. 141 *State - p. 142 |
|
| Thursday, Nov 5 | *Google Drive *Brownies - p. 142 *Geometric Shapes - p. 143-148 |
*Share Google Drive Folder |
| Friday, Nov 6 | *No School | |
|
What we do in class |
Due Today | |
| Monday, Nov 9 | *How to use cameras, copy files | |
| Tuesday, Nov 10 | *Take Pictures around school | |
| Wednesday, Nov 11 | *No School - Veteran's Day | |
| Thursday, Nov 12 | *Write stories (groups) | |
| Friday, Nov 13 | *Presentation of Stories | |
|
What we do in class |
Due Today | |
| Monday, Nov 16 | *Presentation of Stories | |
| Tuesday, Nov 17 | *Excel - Bookwork | |
| Wednesday, Nov 18 | *Email *Excel - Bookwork |
|
| Thursday, Nov 19 | *Email *Excel Bookwork |
|
| Friday, Nov 20 | *Kahoot - Excel Questions | |
|
What we do in class |
Due Today | |
| Monday, Nov 23 | *Email *Find Thanksgiving Pictures (4-6) *Excel Bookwork |
|
| Tuesday, Nov 24 | *Be Funky - create Thanksgiving Collage *Excel Bookwork |
|
| Wednesday,
Nov 25 1 hr early dismiss |
*Kahoot - Thanksgiving Questions | |
| Thursday, Nov 26 | **Happy Thanksgiving - No School | |
| Friday, Nov 27 | **No School | |
|
What we do in class |
Due Today | |
| Monday, Nov 30 | *Email *Excel - Bookwork |
|
| Tuesday, Dec 1 | *Charts: answer questions | |
| Wednesday, Dec 2 | *Create Charts - p. 100 | |
| Thursday, Dec 3 | *Charts - p. 100 | |
| Friday, Dec 4 | *Charts - p. 100 *Excel Picture |
|
|
What we do in class |
Due Today | |
| Monday, Dec 7 | *Charts - p. 100 *Excel Picture |
|
| Tuesday, Dec 8 | *Charts *Posters - Bookwork p. 110 |
|
| Wednesday, Dec 9 | *Posters - Bookwork | |
| Thursday, Dec 10 | *Posters - Bookwork | |
| Friday, Dec 11 | *Kahoot Excel | |
|
What we do in class |
Due Today | |
| Monday, Dec 14 | *Bookwork - Posters | |
| Tuesday, Dec 15 | *Bokwork - Posters | |
| Wednesday, Dec 16 | *Christmas Poster | |
| Thursday, Dec 17 | *New Years Poster | |
| Friday,
Dec 18 1 hr early dismiss |
*Kahoot | |
|
What we do in class |
Due Today | |
| Monday, Dec 21 | ||
| Tuesday, Dec 22 | ||
| Wednesday, Dec 23 | ||
| Thursday, Dec 24 | ||
| Friday, Dec 25 | ||
|
What we do in class |
Due Today | |
| Monday, Dec 28 | ||
| Tuesday, Dec 29 | ||
| Wednesday, Dec 30 | ||
| Thursday, Dec 31 | ||
| Friday, Jan 1 | ||
|
What we do in class |
Due Today | |
| Monday, Jan 4 | *Bookwork - p. 123 License Plate | |
| Tuesday, Jan 5 | *Bookwork - p. 123 License Plate | |
| Wednesday, Jan 6 | *Bookwork - p. Semester Test Review | |
| Thursday, Jan 7 | *Bookwork - Semester Test Review | |
| Friday, Jan 8 | *Kahoot *Semester Test Review |
|
|
What we do in class |
Due Today | |
| Monday, Jan 11 | *Delete files, final review | |
| Tuesday, Jan 12 | ||
| Wednesday, Jan 13 | *Semester Test 9:30-11:00 | |
| Thursday, Jan 14 | ||
| Friday, Jan 15 | ||
|
What we do in class |
Due Today | |
| Monday, Jan 18 | ||
| Tuesday, Jan 19 | ||
| Wednesday, Jan 20 | ||
| Thursday, Jan 21 | ||
| Friday, Jan 22 | ||
|
What we do in class |
Due Today | |
| Monday, Jan 25 | ||
| Tuesday, Jan 26 | ||
| Wednesday, Jan 27 | ||
| Thursday, Jan 28 | ||
| Friday, Jan 29 | ||
|
What we do in class |
Due Today | |
| Monday, Feb 1 | ||
| Tuesday, Feb 2 | ||
| Wednesday, Feb 3 | ||
| Thursday, Feb 4 | ||
| Friday, Feb 5 | ||
|
What we do in class |
Due Today | |
| Monday, Feb 8 | ||
| Tuesday, Feb 9 | ||
| Wednesday, Feb 10 | ||
| Thursday, Feb 11 | ||
| Friday, Feb 12 | ||
|
What we do in class |
Due Today | |
| Monday, Feb 15 | ||
| Tuesday, Feb 16 | ||
| Wednesday, Feb 17 | ||
| Thursday, Feb 18 | ||
| Friday, Feb 19 | ||
|
What we do in class |
Due Today | |
| Monday, Feb 22 | ||
| Tuesday, Feb 23 | ||
| Wednesday, Feb 24 | ||
| Thursday, Feb 25 | ||
| Friday, Feb 26 | ||
|
What we do in class |
Due Today | |
| Monday, Feb 29 | ||
| Tuesday, Mar 1 | ||
| Wednesday, Mar 2 | ||
| Thursday, Mar 3 | ||
| Friday, Mar 4 | ||
|
What we do in class |
Due Today | |
| Monday, Mar 7 | ||
| Tuesday, Mar 8 | ||
| Wednesday, Mar 9 | ||
| Thursday, Mar 10 | ||
| Friday, Mar 11 | ||
|
What we do in class |
Due Today | |
| Monday, Mar 14 | ||
| Tuesday, Mar 15 | ||
| Wednesday, Mar 16 | ||
| Thursday, Mar 17 | ||
| Friday, Mar 18 | ||
|
What we do in class |
Due Today | |
| Monday, Mar 21 | ||
| Tuesday, Mar 22 | ||
| Wednesday, Mar 23 | ||
| Thursday, Mar 24 | ||
| Friday, Mar 25 | ||
|
| ||
|
What we do in class |
Due Today | |
| Monday, Mar 28 | ||
| Tuesday, Mar 29 | ||
| Wednesday, Mar 30 | ||
| Thursday, Mar 31 | ||
| Friday, Apr 1 | ||
|
What we do in class |
Due Today | |
| Monday, Apr 4 | ||
| Tuesday, Apr 5 | ||
| Wednesday, Apr 6 | ||
| Thursday, Apr 7 | ||
| Friday, Apr 8 | ||
|
What we do in class |
Due Today | |
| Monday, Apr 11 | ||
| Tuesday, Apr 12 | ||
| Wednesday, Apr 13 | ||
| Thursday, Apr 14 | ||
| Friday, Apr 15 | ||
|
What we do in class |
Due Today | |
| Monday, Apr 18 | ||
| Tuesday, Apr 19 | ||
| Wednesday, Apr 20 | ||
| Thursday, Apr 21 | ||
| Friday, Apr 22 | ||
|
What we do in class |
Due Today | |
| Monday, Apr 25 | ||
| Tuesday, Apr 26 | ||
| Wednesday, Apr 27 | ||
| Thursday, Apr 28 | ||
| Friday, Apr 29 | ||
|
What we do in class |
Due Today | |
| Monday, May 2 | ||
| Tuesday, May 3 | ||
| Wednesday, May 4 | ||
| Thursday, May 5 | ||
| Friday, May 6 | ||
|
What we do in class |
Due Today | |
| Monday, May 9 | ||
| Tuesday, May 10 | ||
| Wednesday, May 11 | ||
| Thursday, May 12 | ||
| Friday, May 13 | ||
|
What we do in class |
Due Today | |
| Monday, May 16 | ||
| Tuesday, May 17 | ||
| Wednesday, May 18 | ||
| Thursday, May 19 | ||
| Friday, May 20 | ||
|
What we do in class |
Due Today | |
| Monday, May 23 | ||
| Tuesday, May 24 | ||
| Wednesday, May 25 | ||
| Thursday, May 26 | ||
| Friday, May 27 | ||
|
What we do in class |
Due Today | |
| Monday, May 30 | ||
| Tuesday, May 31 | ||
| Wednesday, Jun 1 | ||
| Thursday, Jun 2 | ||
| Friday, Jun 3 |
This page was designed and programmed by Sam Gaston.